Meteor Showers in New Zealand

There are a number of meteor showers visible from New Zealand throughout the year. The dates and times are essentially the same each year although the exact "peak" times may vary slightly.

On this page we'll highlight the best meteor shower opportunities for people in New Zealand. We recommend that you only bother with the ones that have at least 20 expected meteors per hour.

Meteor Shower Dates Peak
(Best night to watch)
Zenith Hour Rate
(Maximum expected meteors per hour)
Nearest bright star RA (Right Ascension coordinate) Dec (Declination coordinate)
Centaurids Jan 28 - Feb 21 Feb 8 4 β Cen 14.1 -59
gamma-Normids Feb 25 - Mar 22 Mar 13 8 γ Nor 16.6 -51
pi-Puppids Apr 15 - Apr 28 Apr 23 40 σ Pup 7.3 -45
eta-Aquariads Apr 19 - May 28 May 5 60 η Aqr 22.5 -1
Pisces Austrinids Jul 15 - Aug 10 Jul 27 5 α PsA 22.7 -30
alpha-Capricornids Jul 3 - Aug 15 Jul 30 4 α Cap 20.5 -10
Southern delta-Aquarids Jul 15 - Aug 25 Jul 27 20 δ Aqr 22.6 -16
Southern iota-Aquarids Jul 25 - Aug 15 Aug 4 2 ι Aqr 22.3 -15
Northern delta-Aquarids Jul 15 - Aug 25 Aug 13 4 θ Aqr 22.3 -5
Northern iota-Aquarids Aug 11 - Aug 31 Aug 19 3 β Aqr 21.8 -6
Piscids Sep 1 - Sep 30 Sep 19 3 λ Psc 0.3 -1
Orionids Oct 2 - Nov 7 Oct 21 20 γ Gem 6.3 +16
Leonids Nov 14 - Nov 21 Nov 17 100+ γ Leo 10.2 +22
alpha-Monocerotids Nov 15 - Nov 25 Nov 22 5 δ Mon 7.9 +1
Pheonicids Nov 28 - Dec 9 Dec 6 variable Achernar 1.2 +53
Geminids Dec 7 - Dec 14 Dec 14 120 Castor 7.3 +33
TE AWAMUTU SPACE CENTRE
HOME  |  ABOUT  |  CONTACT  |  FACEBOOK  |  TWITTER